<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Early Blogger &#187; Internet connection</title>
	<atom:link href="http://www.earlyblogger.com/category/internet-connection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earlyblogger.com</link>
	<description>Early Blogger Catches The Best World</description>
	<lastBuildDate>Tue, 13 Dec 2011 06:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Direct TV: Giving You the Best TV Experience</title>
		<link>http://www.earlyblogger.com/direct-tv-giving-you-the-best-tv-experience.html</link>
		<comments>http://www.earlyblogger.com/direct-tv-giving-you-the-best-tv-experience.html#comments</comments>
		<pubDate>Sun, 31 May 2009 07:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Movie and TV]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Best Direct TV]]></category>
		<category><![CDATA[Best TV Experience]]></category>
		<category><![CDATA[Direct TV]]></category>
		<category><![CDATA[Direct TV Deals]]></category>
		<category><![CDATA[Direct TV Offers]]></category>
		<category><![CDATA[DIRECTV vs Cable]]></category>
		<category><![CDATA[DIRECTV vs. Dish]]></category>
		<category><![CDATA[most affordable Direct TV]]></category>

		<guid isPermaLink="false">http://www.earlyblogger.com/?p=389</guid>
		<description><![CDATA[When I was a child, the television at home has access to but two channels. Because of poor reception, we tried to content ourselves with the few programs we had. Sometime we felt a sense of envy from our neighbors because apart from the fact that their television is the latest model during that time, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><a href="http://www.earlyblogger.com/wp-content/uploads/2009/05/usdirect-direct-tv.jpg"><img class="size-full wp-image-390 alignleft" title="usdirect-direct-tv" src="http://www.earlyblogger.com/wp-content/uploads/2009/05/usdirect-direct-tv.jpg" alt="usdirect-direct-tv" width="300" height="200" /></a>When I was a child, the television at home has access to but two channels. Because of poor reception, we tried to content ourselves with the few programs we had. Sometime we felt a sense of envy from our neighbors because apart from the fact that their television is the latest model during that time, it is capable of getting access to numerous channels where they can watch a variety of shows and programs not only in the country but also in other countries in the world. They were able to watch programs ranging from showbiz, sports, politics, and countless others.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><span id="more-389"></span>A few years hence, the television as a communication media has expanded to an unimaginable spectrum and has evolved into a more developed form of diversion. Now at the comforts of your home, you can watch practically almost all programs from the hundreds of channels existing today. <strong><a href="http://www.usdirect.com/" target="_blank">Direct TV</a></strong>, for instance, gives you the most comprehensive TV access for the numerous channels operating airtime. Now, with its <a href="http://www.usdirect.com/" target="_blank">Direct TV Offers</a>, you know you are assured of quality service given at the most affordable rates. <span> </span>At Direct TV, your satisfaction is always the top priority.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;">Come and subscribe to these superb <a href="http://www.usdirect.com/" target="_blank">Direct TV Deals</a> and be among the first to enjoy the best TV experience ever.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlyblogger.com/direct-tv-giving-you-the-best-tv-experience.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Sets New Horizon in Telecommunication</title>
		<link>http://www.earlyblogger.com/verizon-sets-new-horizon-in-telecommunication.html</link>
		<comments>http://www.earlyblogger.com/verizon-sets-new-horizon-in-telecommunication.html#comments</comments>
		<pubDate>Fri, 29 May 2009 13:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon bundles]]></category>
		<category><![CDATA[verizon high speed internet]]></category>
		<category><![CDATA[verizon Phone Services]]></category>
		<category><![CDATA[verizon Satellite Television]]></category>

		<guid isPermaLink="false">http://www.earlyblogger.com/?p=378</guid>
		<description><![CDATA[At home, I know your day would not be complete without using the phone to call your friend about the latest activities of the group, surfing the Internet to update your account in a famous online social network or watching the television to get entertained on the latest doings of your favorite Hollywood actors or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><a href="http://www.earlyblogger.com/wp-content/uploads/2009/05/verizon-bundles.jpg"><img class="size-full wp-image-367 alignright" title="verizon-bundles" src="http://www.earlyblogger.com/wp-content/uploads/2009/05/verizon-bundles.jpg" alt="verizon-bundles" width="293" height="225" /></a>At home, I know your day would not be complete without using the phone to call your friend about the latest activities of the group, surfing the Internet to update your account in a famous online social network or watching the television to get entertained on the latest doings of your favorite Hollywood actors or actresses. Though it sounds hyperbolic, life seems to be boring and appears like a vacuum without the comforts of these gadgets. Just imagine how bad your day will be without a phone, an Internet connection or a television. It could be the doom of your existence for you will either go crazy or berserk for futility of the entire day. That is why, having a good phone and television service as well as a dependable Internet connection service is really, really very important. Sounds exaggerated? Nope. Of course, you want to get your moneyâ€™s worth and you are all entitled to nothing but the best service available out there. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><span id="more-378"></span>Are you looking for high speed Internet connection and an excellent phone service with an equally terrific television service? Then you must be looking for Verizon. Try <a href="http://deals.servicebundles.com/" target="_blank"><strong>verizon bundles</strong></a>; with this type of deal, you get all three excellent services&#8212;phone, television and Internet at very reasonable costs. In an honest to goodness assessment, of all the so-called service providers out there, no one beats the price and quality of service of <a href="http://deals.servicebundles.com/" target="_blank"><strong>verizon offers</strong></a>. If you are looking for a deal that will not rob or cheat you, but all is fair and square, then you must be looking for <a href="http://deals.servicebundles.com/" target="_blank"><strong>verizon deals</strong></a>. Visit the site for more interesting info.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlyblogger.com/verizon-sets-new-horizon-in-telecommunication.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dish: The Great Phone and Internet Service Provider</title>
		<link>http://www.earlyblogger.com/us-dish-the-great-phone-and-internet-service-provider.html</link>
		<comments>http://www.earlyblogger.com/us-dish-the-great-phone-and-internet-service-provider.html#comments</comments>
		<pubDate>Fri, 29 May 2009 12:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Online Entertainment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Best Satellite TV]]></category>
		<category><![CDATA[Comcast Communications]]></category>
		<category><![CDATA[DISH DVR]]></category>
		<category><![CDATA[DISH HD]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Dish specialists]]></category>
		<category><![CDATA[DISH vs. DIRECTV]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Satellite TV by DISH Network]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[us dish]]></category>
		<category><![CDATA[US Local Cable TV]]></category>

		<guid isPermaLink="false">http://www.earlyblogger.com/?p=362</guid>
		<description><![CDATA[More often than not, we spend most of our waking time chatting with our friends over the phone, or surfing the Internet to open new interesting sites or to discover something new which you have not seen before. At other times, when you get bored, you tune in on your favorite television programs to watch [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><a href="http://www.earlyblogger.com/wp-content/uploads/2009/05/us-dish-network.jpg"><img class="size-medium wp-image-363 alignleft" title="us-dish-network" src="http://www.earlyblogger.com/wp-content/uploads/2009/05/us-dish-network-300x151.jpg" alt="us-dish-network" width="300" height="151" /></a>More often than not, we spend most of our waking time chatting with our friends over the phone, or surfing the Internet to open new interesting sites or to discover something new which you have not seen before. At other times, when you get bored, you tune in on your favorite television programs to watch and get updates about the latest happenings in your favorite telenovelas or witness a sports event in basketball, tennis or boxing.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;"><span id="more-362"></span>It could be a total disaster if the phone is not working, if the Internet connection is a mess or if your cable connection is dragging you down owing to technical defects from the service provider. You would surely get mad at the situation and perhaps raise heaven and earth if no immediate solution could be had. It cannot be denied that there are some service providers in phone, Internet, cable and other telecommunication services which are only after the subscription payments of their clients, but are not committed enough to provide first-rate and responsible service. <span> </span>If we are to count the numerous telecommunication service providers, only a few can be regarded as truly giving a service which aims to make customers happy and satisfied. That being said, it becomes important to be discrete enough in choosing the right service providers. <a href="http://www.usdish.com/" target="_blank"><strong>Dish Network Offers</strong></a> can be availed of at www.usdish.com. US Dish is one of the few telecommunication service providers which faithfully fulfill its business mandate and mission to the customers&#8212;that of giving excellent and superb service that will bring smile to the face of the clients and satisfaction to the great body of subscribers. Hence, through the years, it is able to maintain its untarnished reputation in the field. The <strong><a href="http://www.usdish.com/" target="_blank">Dish Network</a> </strong>of US Dish is certainly on top of the line. <a href="http://www.usdish.com/" target="_blank"><strong>Dish Network Deals</strong></a> offered by this firm are the most practical and reasonable. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; line-height: 115%; font-family: Verdana;">Only US Dish offers such superior service and its terms are certainly hard to beat.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlyblogger.com/us-dish-the-great-phone-and-internet-service-provider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Speed up your Internet Connection by 20% Using Windows Tweek</title>
		<link>http://www.earlyblogger.com/how-to-speed-up-your-internet-connection-by-20-using-windows-tweek.html</link>
		<comments>http://www.earlyblogger.com/how-to-speed-up-your-internet-connection-by-20-using-windows-tweek.html#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[how to speed up DSL]]></category>
		<category><![CDATA[how to Speed up Internet]]></category>
		<category><![CDATA[increase internet speed]]></category>
		<category><![CDATA[internet Connection tricks]]></category>
		<category><![CDATA[internet tweeks for windows]]></category>
		<category><![CDATA[speed up Internet connection]]></category>
		<category><![CDATA[Windows tricks on internet]]></category>

		<guid isPermaLink="false">http://www.earlyblogger.com/?p=191</guid>
		<description><![CDATA[Hereâ€™s a great tip to increase your internet connection from your own windows settings using simple registry tricks. Do you know that by default windows reserve 20% of our bandwidth for Windows for updates and interrogating your computer? Thatâ€™s right! Thatâ€™s why, I will show you how to regain this reserved bandwidth and thru this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Hereâ€™s a great tip to increase your internet connection from your own windows settings using simple registry tricks. Do you know that by default windows reserve 20% of our bandwidth for Windows for updates and interrogating your computer? Thatâ€™s right! Thatâ€™s why, I will show you how to regain this reserved bandwidth and thru this post it will surely speed up your Internet connection.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step <strong>1.</strong> Go to Start and Open RUN or Press Window key +R for RUN</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step <strong>2.</strong>On the Run box give the command GPEDIT.MSC</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: center;"><span style="font-size: 10pt; font-family: Verdana;"><img class="size-full wp-image-189 aligncenter" title="windows-run" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/windows-run.gif" alt="windows-run" width="347" height="184" /></span></p>
<p class="MsoNormal" style="text-align: justify;"><span id="more-191"></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step<strong><span style="font-family: Verdana;"> 3.</span></strong><span class="postbody">Click OK Group Policy Object Editor window will open on that window Select the Administrative TemplatesÂ under Local Computer Policy.</span></span></p>
<p class="MsoNormal" style="text-align: center;"><span style="font-size: 10pt; font-family: Verdana;"><span class="postbody"><img class="size-full wp-image-190 aligncenter" title="group-policy-object-editor-window" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/group-policy-object-editor-window.gif" alt="group-policy-object-editor-window" width="452" height="287" /><br />
</span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span class="postbody"><span style="font-size: 10pt; font-family: Verdana;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step<strong><span style="font-family: Verdana;"> 4.</span></strong><span class="postbody">On Administrative Templates you will find a container named Network under that select QoS Packet Scheduler there you will get the settings <span style="color: red;">Limit reservable bandwidth</span> Double click on that the window shown in the picture will pop up.</span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span class="postbody"><span style="font-size: 10pt; font-family: Verdana;"> </span></span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><span class="postbody"><img class="size-full wp-image-192 aligncenter" title="qos-packet-scheduler" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/qos-packet-scheduler.gif" alt="qos-packet-scheduler" width="404" height="454" /></span></span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step<strong><span style="font-family: Verdana;"> 5.</span></strong><span class="postbody">Click Enable radio button, in the Bandwidth limit % key in 0 instead of 20, click Apply OK</span></span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Step<strong><span style="font-family: Verdana;"> 6.</span></strong><span class="postbody">To Apply this Group Policy with out restarting your computer you have to take back RUN and key in the command <span style="color: red;">GPUPDATE /FORCE</span></span></span></p>
<p style="text-align: justify;"><span class="postbody"><span style="font-size: 10pt; font-family: Verdana; color: red;"> </span></span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><span class="postbody"><span style="color: red;"><img class="size-full wp-image-193 aligncenter" title="windows-run-2" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/windows-run-2.gif" alt="windows-run-2" width="347" height="184" /></span></span></span></p>
<p style="text-align: justify;"><span class="postbody"><span style="font-size: 10pt; font-family: Verdana; color: black;">There itâ€™s DONE! I Hope I help you!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlyblogger.com/how-to-speed-up-your-internet-connection-by-20-using-windows-tweek.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Bro Vs. Globe Telecoms Speed Test Meter Reading</title>
		<link>http://www.earlyblogger.com/smart-bro-vs-globe-telecoms-speed-test-meter-reading.html</link>
		<comments>http://www.earlyblogger.com/smart-bro-vs-globe-telecoms-speed-test-meter-reading.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 03:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Globe Telecoms Internet Speed Meter]]></category>
		<category><![CDATA[My Internet connection Comparison]]></category>
		<category><![CDATA[Smart Bro Internet Speed Meter]]></category>
		<category><![CDATA[Smart Bro Vs. Globe Telecoms]]></category>
		<category><![CDATA[Speed Test Meter Reading]]></category>
		<category><![CDATA[Wireless Internet connection]]></category>

		<guid isPermaLink="false">http://www.earlyblogger.com/?p=184</guid>
		<description><![CDATA[I don&#8217;t know what&#8217;s going on with the System of Smart Bro Here in Lingayen Pangasinan. The Internet Connection is not just slow but VERY, VERY SLOW&#8230;..It&#8217;s like a Dial Up connection. If lots of internet subscribers here in lingayen, thought that the speed of Digitel DSL connection is somewhat like &#8220;Faster than Dial-up&#8221;, then [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">I don&#8217;t know what&#8217;s going on with the System of Smart Bro Here in Lingayen Pangasinan. The Internet Connection is not just slow but VERY, VERY SLOW&#8230;..It&#8217;s like a Dial Up connection. If lots of internet subscribers here in lingayen, thought that the speed of Digitel DSL connection is somewhat like &#8220;Faster than Dial-up&#8221;, then SMART BRO now is like Dial-Up it self&#8230;.REALLY! Thatâ€™s right. It happen last March 9, 2009 after a whole night rain that cause an internet connection fail that last for two weeks. So many complains came along that I personally went to Smart Bro at Nepo Mall Dagupan City just to tell them about the current situation. And their personnel just direct me to a costumer service in Manila assuring me that they will call me back for further information on what to be done on my internet connection. And then the connection was restored but, the problem now is, it becomes VERY SLOW&#8230;.. Some of its technicians said , SMART is doing some Enhancement (<em>Low Tech Programming or what so ever)</em> that until now the internet is still no faster than Dial-up.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: center;"><strong><span style="font-family: Verdana;">Hereâ€™s My </span></strong><strong><span style="font-family: Verdana;">(From:Lingayen Pangasinan)</span></strong><strong><span style="font-family: Verdana;">Current Smart Bro Internet Speed Meter:</span></strong></p>
<p class="MsoNormal" style="text-align: justify;"><img class="size-full wp-image-185 aligncenter" title="smart-bro-speed-test-in-lingayen" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/smart-bro-speed-test-in-lingayen.png" alt="smart-bro-speed-test-in-lingayen" width="300" height="135" /></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: center;"><strong><span style="font-family: Verdana;">Hereâ€™s Noli Mirador (From:Socony Pangasinan) Current Globe Telecoms Internet Speed Meter:</span></strong></p>
<p class="MsoNormal" style="text-align: center;"><strong><span style="font-family: Verdana;"><img class="size-full wp-image-186 aligncenter" title="globe-telecom-speed-test-in-socony" src="http://www.earlyblogger.com/wp-content/uploads/2009/03/globe-telecom-speed-test-in-socony.jpg" alt="globe-telecom-speed-test-in-socony" width="300" height="135" /><br />
</span></strong></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"><span> </span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">I hope Smart Bro will do something about it because with the coming of Globe wireless Internet Connection that is currently has its end point cell site at Binmaley, probably we (lingayen subscribers) will divert to get the higher speed internet connection with Globe.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlyblogger.com/smart-bro-vs-globe-telecoms-speed-test-meter-reading.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>

